<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pinigai info &#187; Gadget and Smart Phone</title>
	<atom:link href="http://www.pinigai.info/category/gadget-and-smart-phone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinigai.info</link>
	<description>Just another info on demand</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Test Your Mobile Phone Java Enviroment</title>
		<link>http://www.pinigai.info/gadget-and-smart-phone/test-your-mobile-phone-java-enviroment.html</link>
		<comments>http://www.pinigai.info/gadget-and-smart-phone/test-your-mobile-phone-java-enviroment.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=101618</guid>
		<description><![CDATA[Futuremark announced 3DMarkMobile06, a graphics performance benchmarking application for companies developing 3D mobile-device hardware. The product can also be used by consumers. 3DMarkMobile06 is actuallt the only product designed specifically to benchmark next generation mobile hardware. With the release of 3DMarkMobile06, mobile hardware developers, manufacturers and reviewers will have the first benchmark intended to provide [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/gadget-and-smart-phone/test-your-mobile-phone-java-enviroment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Buying a PDA</title>
		<link>http://www.pinigai.info/gadget-and-smart-phone/guide-to-buying-a-pda.html</link>
		<comments>http://www.pinigai.info/gadget-and-smart-phone/guide-to-buying-a-pda.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=101094</guid>
		<description><![CDATA[Are you considering the purchase of your very first PDA? If so, what should you look for?  How much should you spend? What features should you get? Before making the final decision to purchase a PDA, have you thoroughly researched what they can do, and if you really need one or are you just intrigued [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/gadget-and-smart-phone/guide-to-buying-a-pda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Radiation Rating at end of 2009</title>
		<link>http://www.pinigai.info/technology/phone-radiation-rating-at-end-of-2009.html</link>
		<comments>http://www.pinigai.info/technology/phone-radiation-rating-at-end-of-2009.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100935</guid>
		<description><![CDATA[Are you user of mobile phone  who feel the hazardous cell phone radiation  to health? Maybe the following list will be useful for you. Claims about the phone radiation is not fully proven, both which claim the cell phone radiation harmful to health or the health benefits. The following ratings data quoted from the findings [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/technology/phone-radiation-rating-at-end-of-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone?? Yes It is..</title>
		<link>http://www.pinigai.info/technology/iphone-yes-it-is.html</link>
		<comments>http://www.pinigai.info/technology/iphone-yes-it-is.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[lets know]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100974</guid>
		<description><![CDATA[In January 2007, Steve Jobs introduced the Apple iPhone during his keynote address at the Macworld Conference and Expo. In its first appearance onscreen and in Jobs&#8217;s hand, the phone looked like a sleek but inanimate black rectangle. Then, Jobs touched the screen. Suddenly, the featureless rectangle became an interactive surface. Jobs placed a fingertip [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/technology/iphone-yes-it-is.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Know What is Smartphone</title>
		<link>http://www.pinigai.info/technology/lets-know-what-is-smartphone.html</link>
		<comments>http://www.pinigai.info/technology/lets-know-what-is-smartphone.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[lets know]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100966</guid>
		<description><![CDATA[Think of a daily task, any daily task, and it&#8217;s likely there&#8217;s a specialized, pocket-sized device designed to help you accomplish it. You can get a separate, tiny and powerful machine to make phone calls, keep your calendar and address book, entertain you, play your music, give directions, take pictures, check your e-mail, and do [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/technology/lets-know-what-is-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Know About 3G</title>
		<link>http://www.pinigai.info/gadget-and-smart-phone/lets-know-about-3g.html</link>
		<comments>http://www.pinigai.info/gadget-and-smart-phone/lets-know-about-3g.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[lets know]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100964</guid>
		<description><![CDATA[3G stands for &#8220;third generation&#8221; &#8212; this makes analog cellular technology generation one and digital/PCS generation two. 3G technology is intended for the true multimedia cell phone &#8212; typically called smartphones &#8212; and features increased bandwidth and transfer rates to accommodate Web-based applications and phone-based audio and video files. 3G comprises several cellular access technologies. [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/gadget-and-smart-phone/lets-know-about-3g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Know Cell Phone Network Technologies: 2G (Part 2)</title>
		<link>http://www.pinigai.info/gadget-and-smart-phone/lets-know-cell-phone-network-technologies-2g-part-2.html</link>
		<comments>http://www.pinigai.info/gadget-and-smart-phone/lets-know-cell-phone-network-technologies-2g-part-2.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[lets know]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100955</guid>
		<description><![CDATA[Ok.. This Article is rest of Cell Pohone Network Technologies: 2G (Part1) TDMA TDMA is the access method used by the Electronics Industry Alliance and the Telecommunications Industry Association for Interim Standard 54 (IS-54) and Interim Standard 136 (IS-136). Using TDMA, a narrow band that is 30 kHz wide and 6.7 milliseconds long is split [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/gadget-and-smart-phone/lets-know-cell-phone-network-technologies-2g-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Know Cell Phone Network Technologies: 2G (Part 1)</title>
		<link>http://www.pinigai.info/gadget-and-smart-phone/lets-know-cell-phone-network-technologies-2g-part-1.html</link>
		<comments>http://www.pinigai.info/gadget-and-smart-phone/lets-know-cell-phone-network-technologies-2g-part-1.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[lets know]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100952</guid>
		<description><![CDATA[There are 3 common technologies used by 2G cell-phone networks for transmitting information (we&#8217;ll discuss 3G technologies in the next article): Frequency division multiple access (FDMA) Time division multiple access (TDMA) Code division multiple access (CDMA) Although these technologies sound very intimidating, you can get a good sense of how they work just by breaking [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/gadget-and-smart-phone/lets-know-cell-phone-network-technologies-2g-part-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Know about Cell Phones Frequencies</title>
		<link>http://www.pinigai.info/technology/lets-know-about-cell-phones-frequencies.html</link>
		<comments>http://www.pinigai.info/technology/lets-know-about-cell-phones-frequencies.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lets know]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=100947</guid>
		<description><![CDATA[In the dark ages before cell phones, people who really needed mobile-communications ability installed radio telephones in their cars. In the radio-telephone system, there was one central antenna tower per city, and perhaps 25 channels available on that tower. This central antenna meant that the phone in your car needed a powerful transmitter &#8212; big [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/technology/lets-know-about-cell-phones-frequencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Product From Gogoorder &#8211; Revolving Laptop</title>
		<link>http://www.pinigai.info/gadget-and-smart-phone/the-latest-product-from-gogoorder-revolving-laptop.html</link>
		<comments>http://www.pinigai.info/gadget-and-smart-phone/the-latest-product-from-gogoorder-revolving-laptop.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget and Smart Phone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pinigai.info/?p=101999</guid>
		<description><![CDATA[Are you often worrying that you cannot get connected with your customer when you are on business trip? Do you often ergently need to deal with some documents when you are not always in front of the computer every day? Are you complaining that the desktop is too heavy to carry and even not covinient [...]]]></description>
		<wfw:commentRss>http://www.pinigai.info/gadget-and-smart-phone/the-latest-product-from-gogoorder-revolving-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

